Rivermont Open
Rivermont Open
Updated: 4/24/2008 7:54 am EDT
Flight 2
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Dimassi, Al | Grayson, Ga. | +4 | F | +4 | 76 | | | | | | 76 |
| 2 | 2 | Lounsbury, Christopher | Marietta, Ga. | +5 | F | +5 | 77 | | | | | | 77 |
| 3 | 3 | Thornton, TA | Lithonia, Ga. | +8 | F | +8 | 80 | | | | | | 80 |
| T4 | T4 | Weissinger, Tom | Atlanta, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| T4 | T4 | Mize, Clint | Suwanee, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| T4 | T4 | Wilson, Tony | Mableton, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| T7 | T7 | Caylor, Heath | Acworth, Ga. | +11 | F | +11 | 83 | | | | | | 83 |
| T7 | T7 | Jones, Brian | Snellville, Ga. | +11 | F | +11 | 83 | | | | | | 83 |
| 9 | 9 | Eckley, Scott | Suwanee, Ga. | +14 | F | +14 | 86 | | | | | | 86 |
| 10 | 10 | Bailey, Alan | Woodstock, Ga. | +15 | F | +15 | 87 | | | | | | 87 |
| 11 | 11 | Shareef, Anthony | Stone Mountain, Ga. | +16 | F | +16 | 88 | | | | | | 88 |
| 12 | 12 | Compton, Chris | Dacula, Ga. | +18 | F | +18 | 90 | | | | | | 90 |
| 13 | 13 | Marshall, Alan | Senoia, Ga. | +21 | F | +21 | 93 | | | | | | 93 |
| T14 | T14 | Wood, Steven | Grayson, Ga. | +22 | F | +22 | 94 | | | | | | 94 |
| T14 | T14 | Larson, Glen | Lithia Springs, Ga. | +22 | F | +22 | 94 | | | | | | 94 |
| 16 | 16 | Newberry, Greg | Lawrenceville, Ga. | +25 | F | +25 | 97 | | | | | | 97 |
| | | Parrish, Scott | Suwanee, Ga. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.