Rivermont Open
Rivermont Open
Updated: 4/24/2008 7:54 am EDT
Flight 1
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Bradford, Greg | Talking Rock, Ga. | -4 | F | -4 | 68 | | | | | | 68 |
| T2 | T2 | Williams, Craig | Stone Mountain, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| T2 | T2 | Martin, Rob | Alpharetta, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| 4 | 4 | Gray, Stephen | Atlanta, Ga. | +6 | F | +6 | 78 | | | | | | 78 |
| T5 | T5 | Kaufman, Brock | Powder Springs, Ga. | +7 | F | +7 | 79 | | | | | | 79 |
| T5 | T5 | Raoof, Abdus | Atlanta, Ga. | +7 | F | +7 | 79 | | | | | | 79 |
| 7 | 7 | Webb, David | Watkinsville, Ga. | +8 | F | +8 | 80 | | | | | | 80 |
| 8 | 8 | Spence, Bob | McDonough, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| 9 | 9 | Shore, Daniel | Knoxville, Tenn. | +10 | F | +10 | 82 | | | | | | 82 |
| 10 | 10 | Skrip, Scott | Cumming, Ga. | +11 | F | +11 | 83 | | | | | | 83 |
| 11 | 11 | Calloway, Jay | Highlands, N.C. | +14 | F | +14 | 86 | | | | | | 86 |
| 12 | 12 | Jhangra, Surinder | Tucker, Ga. | +16 | F | +16 | 88 | | | | | | 88 |
| 13 | 13 | Eaton, Howard | Lavonia, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| | | Chrismer, Scott | Marietta, Ga. | DQ | | | | | | | | | DQ |
| | | Fowler, Jamie | Warm Springs, Ga. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.