| PRIZE POOL ALLOCATION TABLE | |||||
| based on prize fund of |
$25 |
per player | |||
|
# OF PLAYERS (per flight) |
PRIZE FUND |
1ST | 2ND | 3RD | 4TH |
| 6 | $150 | 150 | |||
| 7 | $175 | 175 | |||
| 8 | $200 | 200 | |||
| 9 | $225 | 225 | |||
| 10 | $250 | 170 | 80 | ||
| 11 | $275 | 185 | 90 | ||
| 12 | $300 | 200 | 100 | ||
| 13 | $325 | 215 | 110 | ||
| 14 | $350 | 230 | 120 | ||
| 15 | $375 | 225 | 100 | 50 | |
| 16 | $400 | 235 | 110 | 55 | |
| 17 | $425 | 245 | 120 | 60 | |
| 18 | $450 | 260 | 130 | 60 | |
| 19 | $475 | 275 | 135 | 65 | |
| 20 | $500 | 270 | 135 | 65 | 30 |
| 21 | $525 | 280 | 140 | 70 | 35 |
| 22 | $550 | 290 | 145 | 75 | 40 |
| 23 | $575 | 300 | 150 | 80 | 45 |
| 24 | $600 | 310 | 155 | 85 | 50 |
| 25 | $625 | 320 | 160 | 90 | 55 |
| 26 | $650 | 330 | 165 | 95 | 60 |
| 27 | $675 | 340 | 170 | 100 | 65 |
| 28 | $700 | 350 | 175 | 105 | 70 |
| 29 | $725 | 360 | 180 | 110 | 75 |
| 30 | $750 | 370 | 185 | 115 | 80 |
|
Places paid: 6-9 players: 1 10-14 players: 2 15-19 players: 3 20+ players: 4
|
|||||