Hilton Head Classic
Hilton Head Classic
Updated: 5/4/2008 6:20 pm EDT
Flight 6 - Snead
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Kerivan, Jack | Roswell, Ga. | +21 | F | +36 | 87PLANTERS | 93BARONY | | | | | 180 |
| 2 | 2 | Spivey, Donald | Belmont, N.C. | +14 | F | +46 | 104PLANTERS | 86BARONY | | | | | 190 |
| 3 | 3 | Denson, Duke | Jacksonville, Fla. | +29 | F | +51 | 94PLANTERS | 101BARONY | | | | | 195 |
| 4 | 4 | Sandklev, Douglas | Bristow, Va. | +25 | F | +55 | 102PLANTERS | 97BARONY | | | | | 199 |
| T5 | T5 | Stowers, Robert | Waterford, Va. | +24 | F | +57 | 105PLANTERS | 96BARONY | | | | | 201 |
| T5 | T5 | Pastorek, Dorinda | New Market, Md. | +28 | F | +57 | 101PLANTERS | 100BARONY | | | | | 201 |
| 7 | 7 | Coleman, Robert | Smiths Station, Ala. | +26 | F | +60 | 106PLANTERS | 98BARONY | | | | | 204 |
| 8 | 8 | Putnam, Brian | Gainesville, Va. | +36 | F | +65 | 101PLANTERS | 108BARONY | | | | | 209 |
| 9 | 9 | Gothard, James | Tampa, Fla. | +31 | F | +74 | 115PLANTERS | 103BARONY | | | | | 218 |
| 10 | 10 | Rogers, Broderick | Greensboro, N.C. | +40 | F | +75 | 107PLANTERS | 112BARONY | | | | | 219 |
| 11 | 11 | Rashford, Ramon | Raleigh, N.C. | +34 | F | +76 | 114PLANTERS | 106BARONY | | | | | 220 |
| 12 | 12 | Knight, Karl | Columbia, S.C. | +33 | F | +81 | 120PLANTERS | 105BARONY | | | | | 225 |
| 13 | 13 | Teamer, Keith | Smyrna, Ga. | +43 | F | +85 | 114PLANTERS | 115BARONY | | | | | 229 |
| 14 | 14 | Grace, Josh | Hagerstown, Md. | +40 | F | +91 | 123PLANTERS | 112BARONY | | | | | 235 |
The asterisk (*) indicates starting on the 10th tee.