Hilton Head Classic
Hilton Head Classic
Updated: 5/4/2008 6:20 pm EDT
Flight 4 - Sarazen
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Eiler, Joel | Westminster, Md. | +19 | F | +25 | 78PLANTERS | 91BARONY | | | | | 169 |
| 2 | 2 | Lucas, Peter | Middleburgh, N.Y. | +10 | F | +28 | 90PLANTERS | 82BARONY | | | | | 172 |
| T3 | T3 | Pastorek, Daniel | New Market, Md. | +11 | F | +32 | 93PLANTERS | 83BARONY | | | | | 176 |
| T3 | T3 | Dusza, Jeffrey | Virginia Beach, Va. | +11 | F | +32 | 93PLANTERS | 83BARONY | | | | | 176 |
| T3 | T3 | Ford, Scott | Alpharetta, Ga. | +13 | F | +32 | 91PLANTERS | 85BARONY | | | | | 176 |
| 6 | 6 | Edmundson, Gene | Oxford, N.C. | +17 | F | +33 | 88PLANTERS | 89BARONY | | | | | 177 |
| T7 | T7 | Sibley, Jeff | Lilburn, Ga. | +17 | F | +36 | 91PLANTERS | 89BARONY | | | | | 180 |
| T7 | T7 | Lee, Song | Chesapeake, Va. | +17 | F | +36 | 91PLANTERS | 89BARONY | | | | | 180 |
| 9 | 9 | Munitz, Michael | Newport News, Va. | +17 | F | +38 | 93PLANTERS | 89BARONY | | | | | 182 |
| 10 | 10 | Friedline, John | Roswell, Ga. | +21 | F | +39 | 90PLANTERS | 93BARONY | | | | | 183 |
| T11 | T11 | Wester, Hutson | Henderson, N.C. | +18 | F | +40 | 94PLANTERS | 90BARONY | | | | | 184 |
| T11 | T11 | Canterbury, Lloyd | Baltimore, Md. | +19 | F | +40 | 93PLANTERS | 91BARONY | | | | | 184 |
| T13 | T13 | Nel, Louis | Sarasota, Fla. | +14 | F | +41 | 99PLANTERS | 86BARONY | | | | | 185 |
| T13 | T13 | Border, Elton | Woodstock, Ga. | +15 | F | +41 | 98PLANTERS | 87BARONY | | | | | 185 |
| T13 | T13 | Daniels, Steven | Huntersville, N.C. | +20 | F | +41 | 93PLANTERS | 92BARONY | | | | | 185 |
| T16 | T16 | Casale, Larry | Tampa, Fla. | +10 | F | +42 | 104PLANTERS | 82BARONY | | | | | 186 |
| T16 | T16 | Thompson, Bobby | Windermere, Fla. | +16 | F | +42 | 98PLANTERS | 88BARONY | | | | | 186 |
| 18 | 18 | Kennedy, John | Mount Airy, Md. | +22 | F | +44 | 94PLANTERS | 94BARONY | | | | | 188 |
| T19 | T19 | Boozer, Robert | Atlanta, Ga. | +18 | F | +45 | 99PLANTERS | 90BARONY | | | | | 189 |
| T19 | T19 | Rodriguez, Victor | Buford, Ga. | +20 | F | +45 | 97PLANTERS | 92BARONY | | | | | 189 |
| 21 | 21 | Latham, Derek | McDonough, Ga. | +21 | F | +52 | 103PLANTERS | 93BARONY | | | | | 196 |
| T22 | T22 | Hollenbeck, Russell | Saint Louis, Mo. | +23 | F | +53 | 102PLANTERS | 95BARONY | | | | | 197 |
| T22 | T22 | Smith, Richard | Washington, D.C. | +27 | F | +53 | 98PLANTERS | 99BARONY | | | | | 197 |
| 24 | 24 | Baker, Kenny | Glen Allen, Va. | +24 | F | +58 | 106PLANTERS | 96BARONY | | | | | 202 |
| 25 | 25 | Maddox, Charlie | Powder Springs, Ga. | +32 | F | +59 | 99PLANTERS | 104BARONY | | | | | 203 |
| 26 | 26 | Athey, Bruce | Ellicott City, Md. | +35 | F | +60 | 97PLANTERS | 107BARONY | | | | | 204 |
| 27 | 27 | Angelocci, Lawrence | Tampa, Fla. | +33 | F | +63 | 102PLANTERS | 105BARONY | | | | | 207 |
The asterisk (*) indicates starting on the 10th tee.