Hilton Head Classic
Hilton Head Classic
Updated: 5/4/2008 6:20 pm EDT
Flight 3 - Hogan
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | T1 | Lewis, Stacy | Oxford, N.C. | +5 | F | +17 | 84PLANTERS | 77BARONY | | | | | 161 |
| T1 | T1 | Fox, Kristopher | Burlington, N.C. | +10 | F | +17 | 79PLANTERS | 82BARONY | | | | | 161 |
| T1 | T1 | Thompson, Billie | Portsmouth, Va. | +6 | F | +17 | 83PLANTERS | 78BARONY | | | | | 161 |
| 4 | 4 | Alderucci, Christian | Lusby, Md. | +7 | F | +21 | 86PLANTERS | 79BARONY | | | | | 165 |
| T5 | T5 | Patton, Matthew | Tampa, Fla. | +5 | F | +22 | 89PLANTERS | 77BARONY | | | | | 166 |
| T5 | T5 | Downey, Kevin | St. Augustine, Fla. | +7 | F | +22 | 87PLANTERS | 79BARONY | | | | | 166 |
| T7 | T7 | Tarlton, Tim | Surfside Beach, S.C. | +6 | F | +23 | 89PLANTERS | 78BARONY | | | | | 167 |
| T7 | T7 | Whitener, Kyle | Fort Mill, S.C. | +10 | F | +23 | 85PLANTERS | 82BARONY | | | | | 167 |
| T9 | T9 | Matthews, Thomas | Columbia, S.C. | +8 | F | +25 | 89PLANTERS | 80BARONY | | | | | 169 |
| T9 | T9 | deCelis, Tony | Germantown, Md. | +10 | F | +25 | 87PLANTERS | 82BARONY | | | | | 169 |
| T11 | T11 | Modrak, Dennis | Sarasota, Fla. | +8 | F | +26 | 90PLANTERS | 80BARONY | | | | | 170 |
| T11 | T11 | Pierce, James | Bradenton, Fla. | +11 | F | +26 | 87PLANTERS | 83BARONY | | | | | 170 |
| T13 | T13 | Dils, Jeff | Simpsonville, S.C. | +11 | F | +27 | 88PLANTERS | 83BARONY | | | | | 171 |
| T13 | T13 | Dibble, Jeffrey | Ellicott City, Md. | +15 | F | +27 | 84PLANTERS | 87BARONY | | | | | 171 |
| T13 | T13 | McCurry, Todd | Wilmington, N.C. | +15 | F | +27 | 84PLANTERS | 87BARONY | | | | | 171 |
| T16 | T16 | Rawlinson, Darren | Crawfordville, Fla. | +9 | F | +28 | 91PLANTERS | 81BARONY | | | | | 172 |
| T16 | T16 | Shaw, Tee | Griffin, Ga. | +13 | F | +28 | 87PLANTERS | 85BARONY | | | | | 172 |
| 18 | 18 | VanDooser, Ross | Knightdale, N.C. | +15 | F | +30 | 87PLANTERS | 87BARONY | | | | | 174 |
| T19 | T19 | Serafim, Chuck | Banner Elk, N.C. | +11 | F | +31 | 92PLANTERS | 83BARONY | | | | | 175 |
| T19 | T19 | Knowles, Frank | Dothan, Ala. | +14 | F | +31 | 89PLANTERS | 86BARONY | | | | | 175 |
| 21 | 21 | Couch, Jeff | Odenton, Md. | +17 | F | +32 | 87PLANTERS | 89BARONY | | | | | 176 |
| T22 | T22 | Broughton, Richard | Alexandria, Va. | +18 | F | +34 | 88PLANTERS | 90BARONY | | | | | 178 |
| T22 | T22 | Burkart, Robert | Odessa, Fla. | +19 | F | +34 | 87PLANTERS | 91BARONY | | | | | 178 |
| 24 | 24 | Foy, Dave | Griffin, Ga. | +18 | F | +36 | 90PLANTERS | 90BARONY | | | | | 180 |
| T25 | T25 | Van Scoter, Michael | Atlanta, Ga. | +15 | F | +37 | 94PLANTERS | 87BARONY | | | | | 181 |
| T25 | T25 | Moody, Keith | Birmingham, Ala. | +20 | F | +37 | 89PLANTERS | 92BARONY | | | | | 181 |
| 27 | 27 | Paoletti, Steve | Trinity, Fla. | +23 | F | +38 | 87PLANTERS | 95BARONY | | | | | 182 |
| 28 | 28 | Kemp, Brandon | Atlanta, Ga. | +32 | F | +43 | 83PLANTERS | 104BARONY | | | | | 187 |
| 29 | 29 | Nicholas, Nick | Hampton, Va. | +25 | F | +44 | 91PLANTERS | 97BARONY | | | | | 188 |
| 30 | 30 | Gardner, John | Pinson, Ala. | +14 | F | +45 | 103PLANTERS | 86BARONY | | | | | 189 |
| 31 | 31 | Shore, Ed | Woodbridge, Va. | +26 | F | +46 | 92PLANTERS | 98BARONY | | | | | 190 |
| 32 | 32 | Campbell, Kevin | Westminster, Md. | +23 | F | +47 | 96PLANTERS | 95BARONY | | | | | 191 |
| 33 | 33 | McCabe, Mark | Derwood, Md. | +28 | F | +51 | 95PLANTERS | 100BARONY | | | | | 195 |
| | | Bolds, Bryant | Conyers, Ga. | NS | | | 99PLANTERS | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.