Hilton Head Classic
Hilton Head Classic
Updated: 5/4/2008 6:20 pm EDT
Flight 2 - Palmer
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Wade, Forrest | Vestavia Hills, Ala. | +4 | F | +8 | 76BARONY | 76PLANTERS | | | | | 152 |
| 2 | 2 | Angelocci, Randy | Tarpon Springs, Fla. | +6 | F | +13 | 79BARONY | 78PLANTERS | | | | | 157 |
| 3 | 3 | Mauresberg, Richard | Sherwood, Md. | +9 | F | +15 | 78BARONY | 81PLANTERS | | | | | 159 |
| T4 | T4 | Wilson, Tony | Mableton, Ga. | +5 | F | +17 | 84BARONY | 77PLANTERS | | | | | 161 |
| T4 | T4 | Scoggins, Ken | Okatie, S.C. | +5 | F | +17 | 84BARONY | 77PLANTERS | | | | | 161 |
| T6 | T6 | Kribell, Dan | Hampton, Va. | +8 | F | +18 | 82BARONY | 80PLANTERS | | | | | 162 |
| T6 | T6 | Ramey, Rob | Venice, Fla. | +10 | F | +18 | 80BARONY | 82PLANTERS | | | | | 162 |
| T8 | T8 | Hall, Douglas | Haymarket, Va. | +9 | F | +21 | 84BARONY | 81PLANTERS | | | | | 165 |
| T8 | T8 | Robinson, Winston | Duluth, Ga. | +11 | F | +21 | 82BARONY | 83PLANTERS | | | | | 165 |
| T8 | T8 | Talavera, Alvaro | San Juan, PR | +13 | F | +21 | 80BARONY | 85PLANTERS | | | | | 165 |
| 11 | 11 | Jones, Brian | Snellville, Ga. | +14 | F | +22 | 80BARONY | 86PLANTERS | | | | | 166 |
| T12 | T12 | Eckley, Scott | Suwanee, Ga. | +13 | F | +23 | 82BARONY | 85PLANTERS | | | | | 167 |
| T12 | T12 | Whitener, Danny | Jacksonville, Fla. | +15 | F | +23 | 80BARONY | 87PLANTERS | | | | | 167 |
| 14 | 14 | Zweig, Ivan | Dallas, Texas | +13 | F | +24 | 83BARONY | 85PLANTERS | | | | | 168 |
| T15 | T15 | Hollis, Bruce | Queen Anne, Md. | +10 | F | +26 | 88BARONY | 82PLANTERS | | | | | 170 |
| T15 | T15 | Larson, Glen | Lithia Springs, Ga. | +14 | F | +26 | 84BARONY | 86PLANTERS | | | | | 170 |
| 17 | 17 | Madison, James | Middleburg, Fla. | +11 | F | +28 | 89BARONY | 83PLANTERS | | | | | 172 |
| T18 | T18 | True, Jeffrey | Sonoma, Calif. | +16 | F | +34 | 90BARONY | 88PLANTERS | | | | | 178 |
| T18 | T18 | Watkins, Shawn | Fairfield, Va. | +17 | F | +34 | 89BARONY | 89PLANTERS | | | | | 178 |
| T20 | T20 | Lounsbury, Christopher | Marietta, Ga. | +21 | F | +35 | 86BARONY | 93PLANTERS | | | | | 179 |
| T20 | T20 | Laurange, Daryl | Ellicott City, Md. | +22 | F | +35 | 85BARONY | 94PLANTERS | | | | | 179 |
| 22 | 22 | Williams, Dennis | Holiday, Fla. | +16 | F | +36 | 92BARONY | 88PLANTERS | | | | | 180 |
| 23 | 23 | Konter, Darryl | Atlanta, Ga. | +20 | F | +37 | 89BARONY | 92PLANTERS | | | | | 181 |
| 24 | 24 | Stewart, Stephen | Churchville, Md. | +25 | F | +38 | 85BARONY | 97PLANTERS | | | | | 182 |
| 25 | 25 | Slaton, Tim | Gadsden, Ala. | +21 | F | +42 | 93BARONY | 93PLANTERS | | | | | 186 |
| T26 | T26 | Cobb, Gary | Middletown, Ohio | +23 | F | +45 | 94BARONY | 95PLANTERS | | | | | 189 |
| T26 | T26 | Welch, Jack | Burke, Va. | +30 | F | +45 | 87BARONY | 102PLANTERS | | | | | 189 |
| 28 | 28 | Moore, Alan | Salisbury, Md. | +25 | F | +53 | 100BARONY | 97PLANTERS | | | | | 197 |
| 29 | 29 | Kile, Matthew | Jacksonville, Fla. | +30 | F | +67 | 109BARONY | 102PLANTERS | | | | | 211 |
| | | Burkle, Marv | Raleigh, N.C. | WD | | | 90BARONY | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.