Hilton Head Classic
Hilton Head Classic
Updated: 5/4/2008 6:20 pm EDT
Championship Flight
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Raoof, Abdus | Atlanta, Ga. | +6 | F | +12 | 78BARONY | 78PLANTERS | | | | | 156 |
| T2 | T2 | Shore, Daniel | Knoxville, Tenn. | +6 | F | +13 | 79BARONY | 78PLANTERS | | | | | 157 |
| T2 | T2 | Herz, Mike | Severna Park, Md. | +8 | F | +13 | 77BARONY | 80PLANTERS | | | | | 157 |
| 4 | 4 | Harbaugh, Dwayne | Greencastle, Pa. | +4 | F | +14 | 82BARONY | 76PLANTERS | | | | | 158 |
| T5 | T5 | Winter, Eric | Alpharetta, Ga. | +5 | F | +15 | 82BARONY | 77PLANTERS | | | | | 159 |
| T5 | T5 | Bolen, Jonathan | Jacksonville, Fla. | +6 | F | +15 | 81BARONY | 78PLANTERS | | | | | 159 |
| T7 | T7 | Brown, James | Washington, D.C. | +6 | F | +17 | 83BARONY | 78PLANTERS | | | | | 161 |
| T7 | T7 | Barnes, Melvin | Hillsborough, N.C. | +10 | F | +17 | 79BARONY | 82PLANTERS | | | | | 161 |
| 9 | 9 | Skrip, Scott | Cumming, Ga. | +7 | F | +18 | 83BARONY | 79PLANTERS | | | | | 162 |
| 10 | 10 | Hodges, Charlie | Nokomis, Fla. | +10 | F | +19 | 81BARONY | 82PLANTERS | | | | | 163 |
| 11 | 11 | Figura, David | Longs, S.C. | +11 | F | +22 | 83BARONY | 83PLANTERS | | | | | 166 |
| 12 | 12 | Spence, Bob | McDonough, Ga. | +9 | F | +30 | 93BARONY | 81PLANTERS | | | | | 174 |
| 13 | 13 | Cornwell, Larry | Johnson City, Tenn. | +25 | F | +43 | 90BARONY | 97PLANTERS | | | | | 187 |
The asterisk (*) indicates starting on the 10th tee.