FLIGHT SKINS
DATE 5/4/2008 Round 2   TOURNAMENT Hilton Head Classic  
           
HOLE FLIGHT 1 FLIGHT 2 FLIGHT 3
Course - Planter's Row Course - Planter's Row Course - Barony
1 4  Tie  4  Tie  4  Tie 
2 3  Jonathan Bolen  4  Tie  3  Tie 
3 4  Tie  3  Tie  4  Darren Rawlinson 
4 3  Tie  2  Tony Wilson  3  Chuck Serafim 
5 4  Tie  4  Tie  3  Tie 
6 2  Scott Skrip  2  Richard Mauresberg  2  Tie 
7 3  Jonathan Bolen  3  Tie  3  Darren Rawlinson 
8 4  Tie  3  Douglas Hall  3  Matthew Patton 
9 3  Melvin Barnes  4  Tie  4  Tie 
10 4  Tie  2  Douglas Hall  3  Tie 
11 4  Daniel Shore  5  Tie  4  Tony deCelis 
12 4  Tie  3  Shawn Watkins  3  James Pierce 
13 4  Tie  3  Winston Robinson  3  Tie 
14 3  Melvin Barnes  3  Dan Kribell  2  Kristopher Fox 
15 3  Tie  3  Tie  5  Tie 
16 3  Abdus Raoof  3  Dennis Williams  3  Tie 
17 3  Tie  2  Ivan Zweig  4  Tie 
18 4  Melvin Barnes  4  Randy Angelocci  3  Jeff Couch 
TOTAL POT $      240     EACH $         30            TOTAL POT $    440      EACH $        45               TOTAL POT $    580      EACH $        75          
           
HOLE FLIGHT 4 FLIGHT 5 FLIGHT 6
Course - Barony Course - Barony Course - Barony
1 3  John Kennedy  4  Tie  4  Tie 
2 3  Tie  3  Tie  3  Tie 
3 4  Tie  4  Sindo Mayor  6  Tie 
4 4  Tie  4  Tie  4  Douglas Sandklev 
5 3  Larry Casale  3  Niels Harild  4  Tie 
6 2  Scott Ford  3  Tie  3  Tie 
7 2  Peter Lucas  3  Steven Matthews  4  Douglas Sandklev 
8 4  Tie  4  Tie  4  Tie 
9 4  Jeff Sibley  4  Michael Radan  6  Tie 
10 3  Larry Casale  4  Tie  5  Robert Coleman 
11 5  Tie  5  Steven Matthews  5  Tie 
12 4  Tie  4  Tie  4  Duke Denson 
13 4  Tie  4  Tie  4  Tie 
14 3  Tie  2  Marvin Shavers  3  Tie 
15 4  Robert Boozer  5  Tie  5  Dorinda Pastorek 
16 2  Tie  3  Tie  4  Tie 
17 4  Tie  4  Tie  4  Duke Denson 
18 4  Tie  4  Tie  5  Tie 
TOTAL POT $    500       EACH $        75             TOTAL POT $    260      EACH $        44               TOTAL POT $    160       EACH $        30