Papa John's Classic
Papa John's Classic
Updated: 4/14/2008 9:42 am EDT
Flight 6
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Kerivan, Jack | Roswell, Ga. | +14 | F | +14 | 86 | | | | | | 86 |
| 2 | 2 | Calhoun, Jeff | Locust Grove, Ga. | +19 | F | +19 | 91 | | | | | | 91 |
| 3 | 3 | Griffin, David | Canton, Ga. | +25 | F | +25 | 97 | | | | | | 97 |
| 4 | 4 | Deberry, James | Carrollton, Ga. | +28 | F | +28 | 100 | | | | | | 100 |
| 5 | 5 | Belcher, Christopher | Riverdale, Ga. | +31 | F | +31 | 103 | | | | | | 103 |
| T6 | T6 | Dhiman, Subodh | Decatur, Ga. | +32 | F | +32 | 104 | | | | | | 104 |
| T6 | T6 | Thrasher, Tim | Lawrenceville, Ga. | +32 | F | +32 | 104 | | | | | | 104 |
| 8 | 8 | Coleman, Robert | Smiths Station, Ala. | +36 | F | +36 | 108 | | | | | | 108 |
| | | Teamer, Keith | Smyrna, Ga. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.