Papa John's Classic
Papa John's Classic
Updated: 4/14/2008 9:42 am EDT
Flight 5
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Gautam, Amit | Atlanta, Ga. | +15 | F | +15 | 87 | | | | | | 87 |
| 2 | 2 | Marino, Joe | Roswell, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| 3 | 3 | Scott, Jonathan | Dallas, Ga. | +23 | F | +23 | 95 | | | | | | 95 |
| 4 | 4 | Kingry, Dwight | Chattanooga, Tenn. | +27 | F | +27 | 99 | | | | | | 99 |
| 5 | 5 | Doub, Patricia | Duluth, Ga. | +28 | F | +28 | 100 | | | | | | 100 |
| 6 | 6 | Parisay, Mac | Acworth, Ga. | +32 | F | +32 | 104 | | | | | | 104 |
| 7 | 7 | Higgins, Bob | Flowery Branch, Ga. | +38 | F | +38 | 110 | | | | | | 110 |
| 8 | 8 | Rivers, Derrick | Marietta, Ga. | +43 | F | +43 | 115 | | | | | | 115 |
| 9 | 9 | Jones, Kevin | Atlanta, Ga. | +44 | F | +44 | 116 | | | | | | 116 |
| 10 | 10 | Hunter, Gerald | Fairburn, Ga. | +46 | F | +46 | 118 | | | | | | 118 |
The asterisk (*) indicates starting on the 10th tee.