Papa John's Classic
Papa John's Classic
Updated: 4/14/2008 9:42 am EDT
Flight 4
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Purvis, Rob | Atlanta, Ga. | +15 | F | +15 | 87 | | | | | | 87 |
| 2 | 2 | Border, Elton | Woodstock, Ga. | +16 | F | +16 | 88 | | | | | | 88 |
| 3 | 3 | Hall, Craig | Atlanta, Ga. | +18 | F | +18 | 90 | | | | | | 90 |
| 4 | 4 | Sawyer, Thomas | Kennesaw, Ga. | +20 | F | +20 | 92 | | | | | | 92 |
| 5 | 5 | Ford, Scott | Alpharetta, Ga. | +21 | F | +21 | 93 | | | | | | 93 |
| 6 | 6 | Friedline, John | Roswell, Ga. | +23 | F | +23 | 95 | | | | | | 95 |
| 7 | 7 | Bissell, Charlie | Alpharetta, Ga. | +26 | F | +26 | 98 | | | | | | 98 |
| 8 | 8 | McCurley, Pete | Loganville, Ga. | +27 | F | +27 | 99 | | | | | | 99 |
| T9 | T9 | Kitchens, Ted | Marietta, Ga. | +29 | F | +29 | 101 | | | | | | 101 |
| T9 | T9 | Bacon, Ardell | Powder Springs, Ga. | +29 | F | +29 | 101 | | | | | | 101 |
| 11 | 11 | Maddox, Charlie | Powder Springs, Ga. | +33 | F | +33 | 105 | | | | | | 105 |
| 12 | 12 | Latham, Derek | McDonough, Ga. | +36 | F | +36 | 108 | | | | | | 108 |
| 13 | 13 | Schmidt, Bill | Sandy Springs, Ga. | +39 | F | +39 | 111 | | | | | | 111 |
| 14 | 14 | Sibley, Jeff | Lilburn, Ga. | +41 | F | +41 | 113 | | | | | | 113 |
The asterisk (*) indicates starting on the 10th tee.