Papa John's Classic
Papa John's Classic
Updated: 4/14/2008 9:42 am EDT
Flight 3
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Dunn, Terry | Flowery Branch, Ga. | +6 | F | +6 | 78 | | | | | | 78 |
| 2 | 2 | Clements, Melvin | Conyers, Ga. | +13 | F | +13 | 85 | | | | | | 85 |
| 3 | 3 | Tolbert, Tommy | Snellville, Ga. | +14 | F | +14 | 86 | | | | | | 86 |
| T4 | T4 | Kumar, Anand | Marietta, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| T4 | T4 | Richardson, Harold | Alpharetta, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| T6 | T6 | Van Scoter, Michael | Atlanta, Ga. | +19 | F | +19 | 91 | | | | | | 91 |
| T6 | T6 | Jones, Brad | Lawrenceville, Ga. | +19 | F | +19 | 91 | | | | | | 91 |
| T8 | T8 | Shaw, Tee | Griffin, Ga. | +20 | F | +20 | 92 | | | | | | 92 |
| T8 | T8 | Martin, James | Canton, Ga. | +20 | F | +20 | 92 | | | | | | 92 |
| 10 | 10 | Davis, Ken | Kennesaw, Ga. | +23 | F | +23 | 95 | | | | | | 95 |
| 11 | 11 | Dortch, Eric | Decatur, Ga. | +25 | F | +25 | 97 | | | | | | 97 |
| 12 | 12 | Graham, Jerome | Gwynn Oak, Md. | +27 | F | +27 | 99 | | | | | | 99 |
| 13 | 13 | Wood, Steve | Grayson, Ga. | +28 | F | +28 | 100 | | | | | | 100 |
| 14 | 14 | Kemp, Brandon | Atlanta, Ga. | +29 | F | +29 | 101 | | | | | | 101 |
| 15 | 15 | Sullivan, John | Atlanta, Ga. | +33 | F | +33 | 105 | | | | | | 105 |
| 16 | 16 | Brooken, Michael | Douglasville, Ga. | +35 | F | +35 | 107 | | | | | | 107 |
| | | Wagener, Bob | Marietta, Ga. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.