Papa John's Classic
Papa John's Classic
Updated: 4/14/2008 9:42 am EDT
Flight 2
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | T1 | Wade, Forrest | Vestavia Hills, Ala. | +9 | F | +9 | 81 | | | | | | 81 |
| T1 | T1 | Botha, Cobus | Acworth, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| T3 | T3 | Davis, Kevin | Atlanta, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T3 | T3 | Wilson, Travis | Griffin, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| 5 | 5 | Bailey, Alan | Woodstock, Ga. | +13 | F | +13 | 85 | | | | | | 85 |
| 6 | 6 | Eckley, Scott | Suwanee, Ga. | +14 | F | +14 | 86 | | | | | | 86 |
| 7 | 7 | Robinson, Winston | Duluth, Ga. | +15 | F | +15 | 87 | | | | | | 87 |
| T8 | T8 | Sieving, Ted | Atlanta, Ga. | +16 | F | +16 | 88 | | | | | | 88 |
| T8 | T8 | Wilson, Tony | Mableton, Ga. | +16 | F | +16 | 88 | | | | | | 88 |
| T10 | T10 | Drake, Keith | Statham, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| T10 | T10 | Shareef, Anthony | Stone Mountain, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| T10 | T10 | Konter, Darryl | Atlanta, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| T10 | T10 | Hubbard, Jeremy | Monroe, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| T10 | T10 | Larson, Glen | Lithia Springs, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| 15 | 15 | Thornton, TA | Lithonia, Ga. | +18 | F | +18 | 90 | | | | | | 90 |
| 16 | 16 | Jones, Brian | Snellville, Ga. | +19 | F | +19 | 91 | | | | | | 91 |
| T17 | T17 | Sarindu, Arnold | Smyrna, Ga. | +21 | F | +21 | 93 | | | | | | 93 |
| T17 | T17 | Dimassi, Al | Grayson, Ga. | +21 | F | +21 | 93 | | | | | | 93 |
| 19 | 19 | Chastain, Kevin | Rocky Face, Ga. | +24 | F | +24 | 96 | | | | | | 96 |
| 20 | 20 | Lounsbury, Christopher | Marietta, Ga. | +26 | F | +26 | 98 | | | | | | 98 |
| 21 | 21 | Morgan, Mike | Macon, Ga. | +28 | F | +28 | 100 | | | | | | 100 |
| T22 | T22 | Compton, Chris | Dacula, Ga. | +32 | F | +32 | 104 | | | | | | 104 |
| T22 | T22 | Banks, Bill | Rome, Ga. | +32 | F | +32 | 104 | | | | | | 104 |
The asterisk (*) indicates starting on the 10th tee.