Papa John's Classic
Papa John's Classic
Updated: 4/14/2008 9:42 am EDT
Flight 1
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Bradford, Greg | Talking Rock, Ga. | +6 | F | +6 | 78 | | | | | | 78 |
| 2 | 2 | Winter, Eric | Alpharetta, Ga. | +7 | F | +7 | 79 | | | | | | 79 |
| 3 | 3 | Honeycutt, George | Newnan, Ga. | +8 | F | +8 | 80 | | | | | | 80 |
| 4 | 4 | Spence, Bob | McDonough, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T5 | T5 | Skrip, Scott | Cumming, Ga. | +14 | F | +14 | 86 | | | | | | 86 |
| T5 | T5 | Kaufman, Brock | Powder Springs, Ga. | +14 | F | +14 | 86 | | | | | | 86 |
| T7 | T7 | Randall, Zakiya | Atlanta, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| T7 | T7 | Andrews, Ryan | Atlanta, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| T9 | T9 | Martin, Rob | Alpharetta, Ga. | +18 | F | +18 | 90 | | | | | | 90 |
| T9 | T9 | Parker, Carlton | Smyrna, Ga. | +18 | F | +18 | 90 | | | | | | 90 |
| 11 | 11 | Fowler, Jamie | Warm Springs, Ga. | +22 | F | +22 | 94 | | | | | | 94 |
The asterisk (*) indicates starting on the 10th tee.