Polo Championship
Polo Championship
Updated: 3/31/2008 8:37 pm EDT
Flight 6
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Kerivan, Jack | Roswell, Ga. | +25 | F | +25 | 97 | | | | | | 97 |
| 2 | 2 | Fears, Kenny | Conley, Ga. | +28 | F | +28 | 100 | | | | | | 100 |
| 3 | 3 | Thrasher, Tim | Lawrenceville, Ga. | +30 | F | +30 | 102 | | | | | | 102 |
| 4 | 4 | Griffin, David | Canton, Ga. | +37 | F | +37 | 109 | | | | | | 109 |
| 5 | 5 | Pulaski, Chris | Suwanee, Ga. | +42 | F | +42 | 114 | | | | | | 114 |
| 6 | 6 | Valdivia, Mary | Canton, Mich. | +44 | F | +44 | 116 | | | | | | 116 |
| 7 | 7 | Deberry, James | Carrollton, Ga. | +47 | F | +47 | 119 | | | | | | 119 |
| | | White, Trey | Woodstock, Ga. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.