Polo Championship
Polo Championship
Updated: 3/31/2008 8:37 pm EDT
Flight 3
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Dunn, Terry | Flowery Branch, Ga. | +11 | F | +11 | 83 | | | | | | 83 |
| 2 | 2 | Foy, Dave | Griffin, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| 3 | 3 | Ostler, Doug | Smyrna, Ga. | +13 | F | +13 | 85 | | | | | | 85 |
| 4 | 4 | Wood, Steve | Grayson, Ga. | +14 | F | +14 | 86 | | | | | | 86 |
| 5 | 5 | Thomas, Mark | Detroit, Mich. | +16 | F | +16 | 88 | | | | | | 88 |
| 6 | 6 | Brooken, Michael | Douglasville, Ga. | +21 | F | +21 | 93 | | | | | | 93 |
| 7 | 7 | Van Scoter, Michael | Atlanta, Ga. | +22 | F | +22 | 94 | | | | | | 94 |
| 8 | 8 | Baroody, Mike | Alpharetta, Ga. | +23 | F | +23 | 95 | | | | | | 95 |
| 9 | 9 | Anwanwan, Kelvin | Roswell, Ga. | +24 | F | +24 | 96 | | | | | | 96 |
| T10 | T10 | Price, Charles | Dunwoody, Ga. | +26 | F | +26 | 98 | | | | | | 98 |
| T10 | T10 | Hardison, Ty | Woodstock, Ga. | +26 | F | +26 | 98 | | | | | | 98 |
| T10 | T10 | Marlow, Michael | Alpharetta, Ga. | +26 | F | +26 | 98 | | | | | | 98 |
| 13 | 13 | Smith, Robert | Canton, Ga. | +30 | F | +30 | 102 | | | | | | 102 |
| | | Bolds, Bryant | Conyers, Ga. | DQ | | | | | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.