Polo Championship
Polo Championship
Updated: 3/31/2008 8:37 pm EDT
Flight 2
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Mize, Clint | Suwanee, Ga. | +8 | F | +8 | 80 | | | | | | 80 |
| 2 | 2 | Ingersoll, Raymond | Roswell, Ga. | +10 | F | +10 | 82 | | | | | | 82 |
| 3 | 3 | Lounsbury, Christopher | Marietta, Ga. | +11 | F | +11 | 83 | | | | | | 83 |
| T4 | T4 | Wilson, Tony | Mableton, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T4 | T4 | Bailey, Alan | Woodstock, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T4 | T4 | Martin, Rob | Alpharetta, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T4 | T4 | Botha, Cobus | Acworth, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T8 | T8 | Thornton, TA | Lithonia, Ga. | +15 | F | +15 | 87 | | | | | | 87 |
| T8 | T8 | Compton, Chris | Dacula, Ga. | +15 | F | +15 | 87 | | | | | | 87 |
| 10 | 10 | Larson, Glen | Lithia Springs, Ga. | +16 | F | +16 | 88 | | | | | | 88 |
| 11 | 11 | Parrish, Scott | Suwanee, Ga. | +17 | F | +17 | 89 | | | | | | 89 |
| 12 | 12 | Harbeson, David | Augusta, Ga. | +18 | F | +18 | 90 | | | | | | 90 |
| 13 | 13 | Eckley, Scott | Suwanee, Ga. | +22 | F | +22 | 94 | | | | | | 94 |
| 14 | 14 | Wood, Steven | Grayson, Ga. | +25 | F | +25 | 97 | | | | | | 97 |
| 15 | 15 | Caylor, Heath | Acworth, Ga. | +26 | F | +26 | 98 | | | | | | 98 |
| | | Newberry, Greg | Lawrenceville, Ga. | NC | | | | | | | | | NC |
The asterisk (*) indicates starting on the 10th tee.