Florida Championship at Innisbrook presented by Michelob ULTRA
Florida Championship at Innisbrook presented by Michelob ULTRA
Updated: 8/12/2007 8:01 pm EDT
Flight 6 - Snead
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Morgan, Douglas | +24 | F | +44 | 90HIGH NORTH | 95COPPERHEAD | | | | | 185 |
| T2 | T2 | Orovio, Rene | +23 | F | +45 | 92HIGH NORTH | 94COPPERHEAD | | | | | 186 |
| T2 | T2 | Denson, Duke | +25 | F | +45 | 90HIGH NORTH | 96COPPERHEAD | | | | | 186 |
| 4 | 4 | Cooper, Martin | +22 | F | +48 | 96HIGH NORTH | 93COPPERHEAD | | | | | 189 |
| T5 | T5 | Vyhonsky, Bill | +31 | F | +53 | 92HIGH NORTH | 102COPPERHEAD | | | | | 194 |
| T5 | T5 | Kerivan, Jack | +33 | F | +53 | 90HIGH NORTH | 104COPPERHEAD | | | | | 194 |
| T7 | T7 | Sesti, Roger | +27 | F | +56 | 99HIGH NORTH | 98COPPERHEAD | | | | | 197 |
| T7 | T7 | Haddow, Joseph | +28 | F | +56 | 98HIGH NORTH | 99COPPERHEAD | | | | | 197 |
| T7 | T7 | Dabreau, David | +32 | F | +56 | 94HIGH NORTH | 103COPPERHEAD | | | | | 197 |
| 10 | 10 | Parks, Bill | +32 | F | +59 | 97HIGH NORTH | 103COPPERHEAD | | | | | 200 |
| 11 | 11 | Griffin, David | +34 | F | +60 | 96HIGH NORTH | 105COPPERHEAD | | | | | 201 |
| 12 | 12 | Gothard, James | +37 | F | +66 | 99HIGH NORTH | 108COPPERHEAD | | | | | 207 |
| 13 | 13 | Farrell, Kip | +34 | F | +68 | 104HIGH NORTH | 105COPPERHEAD | | | | | 209 |
| 14 | 14 | Mejia, Mitchell | +37 | F | +69 | 102HIGH NORTH | 108COPPERHEAD | | | | | 210 |
| 15 | 15 | Marx, David | +38 | F | +71 | 103HIGH NORTH | 109COPPERHEAD | | | | | 212 |
| 16 | 16 | Einstein, Justin | +38 | F | +77 | 109HIGH NORTH | 109COPPERHEAD | | | | | 218 |
| 17 | 17 | Sherman, Dale | +52 | F | +89 | 107HIGH NORTH | 123COPPERHEAD | | | | | 230 |
| 18 | 18 | Lindo, Sandra | +67 | F | +122 | 125HIGH NORTH | 138COPPERHEAD | | | | | 263 |
The asterisk (*) indicates starting on the 10th tee.