Florida Championship at Innisbrook presented by Michelob ULTRA
Florida Championship at Innisbrook presented by Michelob ULTRA
Updated: 8/12/2007 8:01 pm EDT
Flight 5 - Jones
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Dalby, Ricardo | +20 | F | +37 | 88COPPERHEAD | 90HIGH NORTH | | | | | 178 |
| 2 | 2 | Angelocci, Lawrence | +21 | F | +38 | 88COPPERHEAD | 91HIGH NORTH | | | | | 179 |
| 3 | 3 | Marx, Gary | +16 | F | +39 | 94COPPERHEAD | 86HIGH NORTH | | | | | 180 |
| T4 | T4 | Andrews, Mary Ann | +18 | F | +44 | 97COPPERHEAD | 88HIGH NORTH | | | | | 185 |
| T4 | T4 | Maser, Darrin | +18 | F | +44 | 97COPPERHEAD | 88HIGH NORTH | | | | | 185 |
| T4 | T4 | Kennett, Kevin | +19 | F | +44 | 96COPPERHEAD | 89HIGH NORTH | | | | | 185 |
| T4 | T4 | Carter, Jeff | +20 | F | +44 | 95COPPERHEAD | 90HIGH NORTH | | | | | 185 |
| T4 | T4 | Martin, Jose | +21 | F | +44 | 94COPPERHEAD | 91HIGH NORTH | | | | | 185 |
| 9 | 9 | Houpt, Steve | +16 | F | +46 | 101COPPERHEAD | 86HIGH NORTH | | | | | 187 |
| 10 | 10 | Marin, Ivan | +21 | F | +47 | 97COPPERHEAD | 91HIGH NORTH | | | | | 188 |
| T11 | T11 | Stone, Jim | +22 | F | +49 | 98COPPERHEAD | 92HIGH NORTH | | | | | 190 |
| T11 | T11 | Buchanan, Stanley | +27 | F | +49 | 93COPPERHEAD | 97HIGH NORTH | | | | | 190 |
| 13 | 13 | Cummings, Don | +23 | F | +50 | 98COPPERHEAD | 93HIGH NORTH | | | | | 191 |
| 14 | 14 | Fain, Jonathon | +27 | F | +52 | 96COPPERHEAD | 97HIGH NORTH | | | | | 193 |
| T15 | T15 | Hemmingsen, Bob | +28 | F | +53 | 96COPPERHEAD | 98HIGH NORTH | | | | | 194 |
| T15 | T15 | Ivey, R. Steve | +31 | F | +53 | 93COPPERHEAD | 101HIGH NORTH | | | | | 194 |
| T17 | T17 | Sasser, Michael | +23 | F | +54 | 102COPPERHEAD | 93HIGH NORTH | | | | | 195 |
| T17 | T17 | Yoder, Russ | +28 | F | +54 | 97COPPERHEAD | 98HIGH NORTH | | | | | 195 |
| T17 | T17 | Cole, Stephen | +29 | F | +54 | 96COPPERHEAD | 99HIGH NORTH | | | | | 195 |
| T17 | T17 | Fries, George | +30 | F | +54 | 95COPPERHEAD | 100HIGH NORTH | | | | | 195 |
| 21 | 21 | Raj, Elliot | +26 | F | +55 | 100COPPERHEAD | 96HIGH NORTH | | | | | 196 |
| T22 | T22 | Nelson, Christopher | +22 | F | +56 | 105COPPERHEAD | 92HIGH NORTH | | | | | 197 |
| T22 | T22 | Delaney, Ben | +28 | F | +56 | 99COPPERHEAD | 98HIGH NORTH | | | | | 197 |
| 24 | 24 | Silvers, Steven | +27 | F | +57 | 101COPPERHEAD | 97HIGH NORTH | | | | | 198 |
| T25 | T25 | Cammick, Peter | +28 | F | +63 | 106COPPERHEAD | 98HIGH NORTH | | | | | 204 |
| T25 | T25 | Gilliland, John | +30 | F | +63 | 104COPPERHEAD | 100HIGH NORTH | | | | | 204 |
| 27 | 27 | Brubaker, Jack | +39 | F | +66 | 98COPPERHEAD | 109HIGH NORTH | | | | | 207 |
| 28 | 28 | Blandford, Stuart | +40 | F | +67 | 98COPPERHEAD | 110HIGH NORTH | | | | | 208 |
| 29 | 29 | Dougherty, Thomas | +39 | F | +82 | 114COPPERHEAD | 109HIGH NORTH | | | | | 223 |
| 30 | 30 | Hill, Jeff | +47 | F | +90 | 114COPPERHEAD | 117HIGH NORTH | | | | | 231 |
The asterisk (*) indicates starting on the 10th tee.