Florida Championship at Innisbrook presented by Michelob ULTRA
Florida Championship at Innisbrook presented by Michelob ULTRA
Updated: 8/12/2007 8:01 pm EDT
Flight 4 - Sarazen
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Larson, Dylan | +8 | F | +22 | 85COPPERHEAD | 78HIGH NORTH | | | | | 163 |
| T2 | T2 | Layton, Chris | +9 | F | +23 | 85COPPERHEAD | 79HIGH NORTH | | | | | 164 |
| T2 | T2 | Dondo, Wilson | +8 | F | +23 | 86COPPERHEAD | 78HIGH NORTH | | | | | 164 |
| T4 | T4 | Crall, Michael | +10 | F | +26 | 87COPPERHEAD | 80HIGH NORTH | | | | | 167 |
| T4 | T4 | Pierce, James | +10 | F | +26 | 87COPPERHEAD | 80HIGH NORTH | | | | | 167 |
| T6 | T6 | Wilson, Rickey | +17 | F | +28 | 82COPPERHEAD | 87HIGH NORTH | | | | | 169 |
| T6 | T6 | Garza, Alfredo | +18 | F | +28 | 81COPPERHEAD | 88HIGH NORTH | | | | | 169 |
| T8 | T8 | Tatge, Chad | +15 | F | +29 | 85COPPERHEAD | 85HIGH NORTH | | | | | 170 |
| T8 | T8 | Brack, Adam | +16 | F | +29 | 84COPPERHEAD | 86HIGH NORTH | | | | | 170 |
| T8 | T8 | Taber, Kevin | +19 | F | +29 | 81COPPERHEAD | 89HIGH NORTH | | | | | 170 |
| T11 | T11 | Haley, Thomas | +14 | F | +30 | 87COPPERHEAD | 84HIGH NORTH | | | | | 171 |
| T11 | T11 | Givins, David | +15 | F | +30 | 86COPPERHEAD | 85HIGH NORTH | | | | | 171 |
| 13 | 13 | Quires, Arne | +10 | F | +31 | 92COPPERHEAD | 80HIGH NORTH | | | | | 172 |
| T14 | T14 | Downing, Ken | +18 | F | +32 | 85COPPERHEAD | 88HIGH NORTH | | | | | 173 |
| T14 | T14 | Roane, Michael | +11 | F | +32 | 92COPPERHEAD | 81HIGH NORTH | | | | | 173 |
| T16 | T16 | Duenas, Guillermo | +16 | F | +33 | 88COPPERHEAD | 86HIGH NORTH | | | | | 174 |
| T16 | T16 | Strout, Stephen | +19 | F | +33 | 85COPPERHEAD | 89HIGH NORTH | | | | | 174 |
| 18 | 18 | Merrilees, Jay | +18 | F | +34 | 87COPPERHEAD | 88HIGH NORTH | | | | | 175 |
| 19 | 19 | Clark, Steven | +17 | F | +35 | 89COPPERHEAD | 87HIGH NORTH | | | | | 176 |
| 20 | 20 | Herman, David | +13 | F | +36 | 94COPPERHEAD | 83HIGH NORTH | | | | | 177 |
| 21 | 21 | Powell, Jay | +20 | F | +38 | 89COPPERHEAD | 90HIGH NORTH | | | | | 179 |
| T22 | T22 | Boyer, David | +18 | F | +39 | 92COPPERHEAD | 88HIGH NORTH | | | | | 180 |
| T22 | T22 | Maharajh, Devi | +21 | F | +39 | 89COPPERHEAD | 91HIGH NORTH | | | | | 180 |
| 24 | 24 | Nel, Louis | +21 | F | +40 | 90COPPERHEAD | 91HIGH NORTH | | | | | 181 |
| T25 | T25 | Khokhar, Anant | +18 | F | +41 | 94COPPERHEAD | 88HIGH NORTH | | | | | 182 |
| T25 | T25 | Combs, Les | +19 | F | +41 | 93COPPERHEAD | 89HIGH NORTH | | | | | 182 |
| T25 | T25 | Winn, John | +20 | F | +41 | 92COPPERHEAD | 90HIGH NORTH | | | | | 182 |
| T25 | T25 | Kuntz, Wayne | +22 | F | +41 | 90COPPERHEAD | 92HIGH NORTH | | | | | 182 |
| T29 | T29 | Gammicchia, Tatiana | +18 | F | +42 | 95COPPERHEAD | 88HIGH NORTH | | | | | 183 |
| T29 | T29 | Turner, DeRick | +19 | F | +42 | 94COPPERHEAD | 89HIGH NORTH | | | | | 183 |
| T31 | T31 | Askew, David | +18 | F | +43 | 96COPPERHEAD | 88HIGH NORTH | | | | | 184 |
| T31 | T31 | Lallier, Joseph | +19 | F | +43 | 95COPPERHEAD | 89HIGH NORTH | | | | | 184 |
| T31 | T31 | Fields, David | +27 | F | +43 | 87COPPERHEAD | 97HIGH NORTH | | | | | 184 |
| T34 | T34 | Wright, Maurice | +19 | F | +44 | 96COPPERHEAD | 89HIGH NORTH | | | | | 185 |
| T34 | T34 | Larson, Todd | +22 | F | +44 | 93COPPERHEAD | 92HIGH NORTH | | | | | 185 |
| T34 | T34 | Casale, Larry | +24 | F | +44 | 91COPPERHEAD | 94HIGH NORTH | | | | | 185 |
| 37 | 37 | Thompson, Bobby | +26 | F | +48 | 93COPPERHEAD | 96HIGH NORTH | | | | | 189 |
| 38 | 38 | Rolle, Kelsey | +25 | F | +49 | 95COPPERHEAD | 95HIGH NORTH | | | | | 190 |
| 39 | 39 | Pulmano, Shamley | +23 | F | +50 | 98COPPERHEAD | 93HIGH NORTH | | | | | 191 |
| T40 | T40 | Beebe, Kenneth | +26 | F | +52 | 97COPPERHEAD | 96HIGH NORTH | | | | | 193 |
| T40 | T40 | Albert, Don | +26 | F | +52 | 97COPPERHEAD | 96HIGH NORTH | | | | | 193 |
| T40 | T40 | Inman, Robert | +27 | F | +52 | 96COPPERHEAD | 97HIGH NORTH | | | | | 193 |
| T40 | T40 | Coplen, Tim | +29 | F | +52 | 94COPPERHEAD | 99HIGH NORTH | | | | | 193 |
| 44 | 44 | Latham, Derek | +23 | F | +53 | 101COPPERHEAD | 93HIGH NORTH | | | | | 194 |
| 45 | 45 | Lezama, Dexter | +26 | F | +54 | 99COPPERHEAD | 96HIGH NORTH | | | | | 195 |
| 46 | 46 | Lowe, Leslie | +25 | F | +59 | 105COPPERHEAD | 95HIGH NORTH | | | | | 200 |
| | | Steele, Troy | WD | | | 91COPPERHEAD | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.