Florida Championship at Innisbrook presented by Michelob ULTRA
Florida Championship at Innisbrook presented by Michelob ULTRA
Updated: 8/12/2007 8:01 pm EDT
Flight 3 - Hogan
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Langlais, Mark | +12 | F | +22 | 81COPPERHEAD | 82HIGH NORTH | | | | | 163 |
| 2 | 2 | McCurry, Todd | +9 | F | +23 | 85COPPERHEAD | 79HIGH NORTH | | | | | 164 |
| 3 | 3 | Bing, Fred | +12 | F | +25 | 84COPPERHEAD | 82HIGH NORTH | | | | | 166 |
| T4 | T4 | Powell, Nathan | +11 | F | +26 | 86COPPERHEAD | 81HIGH NORTH | | | | | 167 |
| T4 | T4 | Kishoiyian, Bernard | +11 | F | +26 | 86COPPERHEAD | 81HIGH NORTH | | | | | 167 |
| T4 | T4 | Whitener, Danny | +14 | F | +26 | 83COPPERHEAD | 84HIGH NORTH | | | | | 167 |
| T7 | T7 | Herford, Timothy | +11 | F | +27 | 87COPPERHEAD | 81HIGH NORTH | | | | | 168 |
| T7 | T7 | Downey, Kevin | +12 | F | +27 | 86COPPERHEAD | 82HIGH NORTH | | | | | 168 |
| T7 | T7 | Beckwith, Rick | +15 | F | +27 | 83COPPERHEAD | 85HIGH NORTH | | | | | 168 |
| T7 | T7 | Modrak, Dennis | +15 | F | +27 | 83COPPERHEAD | 85HIGH NORTH | | | | | 168 |
| 11 | 11 | Reichert, Mark | +10 | F | +28 | 89COPPERHEAD | 80HIGH NORTH | | | | | 169 |
| 12 | 12 | Harbeson, David | +18 | F | +30 | 83COPPERHEAD | 88HIGH NORTH | | | | | 171 |
| 13 | 13 | Crapps, Philip | +16 | F | +31 | 86COPPERHEAD | 86HIGH NORTH | | | | | 172 |
| T14 | T14 | Ritchie, Christopher | +9 | F | +32 | 94COPPERHEAD | 79HIGH NORTH | | | | | 173 |
| T14 | T14 | Duncan, David | +17 | F | +32 | 86COPPERHEAD | 87HIGH NORTH | | | | | 173 |
| T16 | T16 | Young, Ernest | +14 | F | +33 | 90COPPERHEAD | 84HIGH NORTH | | | | | 174 |
| T16 | T16 | Davis, David | +14 | F | +33 | 90COPPERHEAD | 84HIGH NORTH | | | | | 174 |
| T18 | T18 | Hall, Stephen | +16 | F | +34 | 89COPPERHEAD | 86HIGH NORTH | | | | | 175 |
| T18 | T18 | Jernigan, Robert | +17 | F | +34 | 88COPPERHEAD | 87HIGH NORTH | | | | | 175 |
| T18 | T18 | Brockhouse, Keith | +21 | F | +34 | 84COPPERHEAD | 91HIGH NORTH | | | | | 175 |
| T21 | T21 | Mosier, Lyle | +13 | F | +35 | 93COPPERHEAD | 83HIGH NORTH | | | | | 176 |
| T21 | T21 | Figueroa, Carlos | +17 | F | +35 | 89COPPERHEAD | 87HIGH NORTH | | | | | 176 |
| T21 | T21 | Murphy, Mike | +18 | F | +35 | 88COPPERHEAD | 88HIGH NORTH | | | | | 176 |
| T21 | T21 | Nieman, Judd | +18 | F | +35 | 88COPPERHEAD | 88HIGH NORTH | | | | | 176 |
| T21 | T21 | Astrom, Chris | +22 | F | +35 | 84COPPERHEAD | 92HIGH NORTH | | | | | 176 |
| 26 | 26 | Mederos, Stewart | +23 | F | +36 | 84COPPERHEAD | 93HIGH NORTH | | | | | 177 |
| T27 | T27 | Vault, M. Bernard | +16 | F | +37 | 92COPPERHEAD | 86HIGH NORTH | | | | | 178 |
| T27 | T27 | Cappabianca, John | +24 | F | +37 | 84COPPERHEAD | 94HIGH NORTH | | | | | 178 |
| T29 | T29 | Dunlap, Wes | +15 | F | +38 | 94COPPERHEAD | 85HIGH NORTH | | | | | 179 |
| T29 | T29 | Best, Ben | +15 | F | +38 | 94COPPERHEAD | 85HIGH NORTH | | | | | 179 |
| T31 | T31 | Brown, Rowland | +16 | F | +39 | 94COPPERHEAD | 86HIGH NORTH | | | | | 180 |
| T31 | T31 | Sharp, Steve | +24 | F | +39 | 86COPPERHEAD | 94HIGH NORTH | | | | | 180 |
| T33 | T33 | Houpt, Al | +18 | F | +40 | 93COPPERHEAD | 88HIGH NORTH | | | | | 181 |
| T33 | T33 | Bondio, Ryan | +21 | F | +40 | 90COPPERHEAD | 91HIGH NORTH | | | | | 181 |
| T35 | T35 | Bryan, Dennis | +20 | F | +41 | 92COPPERHEAD | 90HIGH NORTH | | | | | 182 |
| T35 | T35 | Del Rio, Oscar | +21 | F | +41 | 91COPPERHEAD | 91HIGH NORTH | | | | | 182 |
| T35 | T35 | Da Cunha, Alan | +23 | F | +41 | 89COPPERHEAD | 93HIGH NORTH | | | | | 182 |
| 38 | 38 | Grimes, Randy | +22 | F | +43 | 92COPPERHEAD | 92HIGH NORTH | | | | | 184 |
| T39 | T39 | Mogelgaard, Timothy | +19 | F | +47 | 99COPPERHEAD | 89HIGH NORTH | | | | | 188 |
| T39 | T39 | Cruz, Julian | +23 | F | +47 | 95COPPERHEAD | 93HIGH NORTH | | | | | 188 |
| 41 | 41 | Hartley, Daniel | +27 | F | +49 | 93COPPERHEAD | 97HIGH NORTH | | | | | 190 |
| 42 | 42 | Savinetti, Lou | +24 | F | +52 | 99COPPERHEAD | 94HIGH NORTH | | | | | 193 |
| 43 | 43 | Burkart, Robert | +24 | F | +54 | 101COPPERHEAD | 94HIGH NORTH | | | | | 195 |
| 44 | 44 | Garrett, Christopher | +29 | F | +57 | 99COPPERHEAD | 99HIGH NORTH | | | | | 198 |
| | | Lott, John | DQ | | | 91COPPERHEAD | | | | | | DQ |
| | | Pritchett, Norman | DQ | | | 95COPPERHEAD | | | | | | DQ |
| | | Molina, Jay | NC | | | 106COPPERHEAD | | | | | | NC |
| | | Corder, Jeff | WD | | | 95COPPERHEAD | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.