Florida Championship at Innisbrook presented by Michelob ULTRA
Florida Championship at Innisbrook presented by Michelob ULTRA
Updated: 8/12/2007 8:01 pm EDT
Flight 2 - Nicklaus
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Paek, Won | +7 | F | +15 | 79COPPERHEAD | 77HIGH NORTH | | | | | 156 |
| T2 | T2 | Cypress, Charlie | +8 | F | +16 | 79COPPERHEAD | 78HIGH NORTH | | | | | 157 |
| T2 | T2 | McDonald, Brian | +10 | F | +16 | 77COPPERHEAD | 80HIGH NORTH | | | | | 157 |
| T4 | T4 | Wade, Forrest | +9 | F | +17 | 79COPPERHEAD | 79HIGH NORTH | | | | | 158 |
| T4 | T4 | Taylor, John | +11 | F | +17 | 77COPPERHEAD | 81HIGH NORTH | | | | | 158 |
| T6 | T6 | Kuykendall, Michael | +14 | F | +20 | 77COPPERHEAD | 84HIGH NORTH | | | | | 161 |
| T6 | T6 | Salvatore, Keith | +14 | F | +20 | 77COPPERHEAD | 84HIGH NORTH | | | | | 161 |
| T8 | T8 | McGlone, Brian | +10 | F | +21 | 82COPPERHEAD | 80HIGH NORTH | | | | | 162 |
| T8 | T8 | Beckwith II, Rick | +11 | F | +21 | 81COPPERHEAD | 81HIGH NORTH | | | | | 162 |
| T8 | T8 | Dickson, Steve | +16 | F | +21 | 76COPPERHEAD | 86HIGH NORTH | | | | | 162 |
| 11 | 11 | Coy, Bill | +11 | F | +22 | 82COPPERHEAD | 81HIGH NORTH | | | | | 163 |
| T12 | T12 | Wilson, Ronald | +12 | F | +23 | 82COPPERHEAD | 82HIGH NORTH | | | | | 164 |
| T12 | T12 | Imbriani Jr., Ralph | +16 | F | +23 | 78COPPERHEAD | 86HIGH NORTH | | | | | 164 |
| 14 | 14 | Hanif, Al | +6 | F | +24 | 89COPPERHEAD | 76HIGH NORTH | | | | | 165 |
| T15 | T15 | Ramey, Rob | +7 | F | +25 | 89COPPERHEAD | 77HIGH NORTH | | | | | 166 |
| T15 | T15 | Atkinson, Bradford | +11 | F | +25 | 85COPPERHEAD | 81HIGH NORTH | | | | | 166 |
| T15 | T15 | Robinson, Winston | +12 | F | +25 | 84COPPERHEAD | 82HIGH NORTH | | | | | 166 |
| T15 | T15 | Gutierrez, Giraldo | +15 | F | +25 | 81COPPERHEAD | 85HIGH NORTH | | | | | 166 |
| T19 | T19 | Pelt, Glenn | +9 | F | +26 | 88COPPERHEAD | 79HIGH NORTH | | | | | 167 |
| T19 | T19 | Wiley, James | +8 | F | +26 | 89COPPERHEAD | 78HIGH NORTH | | | | | 167 |
| T19 | T19 | Fehr, Clinton | +8 | F | +26 | 89COPPERHEAD | 78HIGH NORTH | | | | | 167 |
| T19 | T19 | Parizo, Glen | +13 | F | +26 | 84COPPERHEAD | 83HIGH NORTH | | | | | 167 |
| T19 | T19 | Newsome, Eric | +13 | F | +26 | 84COPPERHEAD | 83HIGH NORTH | | | | | 167 |
| 24 | 24 | Greene, Roger | +14 | F | +27 | 84COPPERHEAD | 84HIGH NORTH | | | | | 168 |
| 25 | 25 | Holland, Mike | +17 | F | +28 | 82COPPERHEAD | 87HIGH NORTH | | | | | 169 |
| T26 | T26 | Martin, John | +13 | F | +29 | 87COPPERHEAD | 83HIGH NORTH | | | | | 170 |
| T26 | T26 | Kolacki, Steve | +15 | F | +29 | 85COPPERHEAD | 85HIGH NORTH | | | | | 170 |
| T26 | T26 | Chan, Danny | +15 | F | +29 | 85COPPERHEAD | 85HIGH NORTH | | | | | 170 |
| 29 | 29 | True, Jeffrey | +12 | F | +30 | 89COPPERHEAD | 82HIGH NORTH | | | | | 171 |
| T30 | T30 | Haile, Allen | +11 | F | +31 | 91COPPERHEAD | 81HIGH NORTH | | | | | 172 |
| T30 | T30 | Fine, Terry | +12 | F | +31 | 90COPPERHEAD | 82HIGH NORTH | | | | | 172 |
| T30 | T30 | Giordano, Sammy | +15 | F | +31 | 87COPPERHEAD | 85HIGH NORTH | | | | | 172 |
| T33 | T33 | Williams, Dennis | +8 | F | +32 | 95COPPERHEAD | 78HIGH NORTH | | | | | 173 |
| T33 | T33 | Mitchell, Frank | +13 | F | +32 | 90COPPERHEAD | 83HIGH NORTH | | | | | 173 |
| T33 | T33 | Hammarlund, Paul | +15 | F | +32 | 88COPPERHEAD | 85HIGH NORTH | | | | | 173 |
| T33 | T33 | Van Dyke, Buzz | +16 | F | +32 | 87COPPERHEAD | 86HIGH NORTH | | | | | 173 |
| 37 | 37 | Todd, Walt | +19 | F | +33 | 85COPPERHEAD | 89HIGH NORTH | | | | | 174 |
| 38 | 38 | DeVane, Jim | +14 | F | +35 | 92COPPERHEAD | 84HIGH NORTH | | | | | 176 |
| 39 | 39 | Bruce, Jason | +16 | F | +36 | 91COPPERHEAD | 86HIGH NORTH | | | | | 177 |
| 40 | 40 | Livak, Jon | +23 | F | +37 | 85COPPERHEAD | 93HIGH NORTH | | | | | 178 |
| 41 | 41 | Marsh, Bill | +23 | F | +38 | 86COPPERHEAD | 93HIGH NORTH | | | | | 179 |
| 42 | 42 | Wood, Steve | +18 | F | +39 | 92COPPERHEAD | 88HIGH NORTH | | | | | 180 |
| 43 | 43 | Rivera, Jose | +22 | F | +40 | 89COPPERHEAD | 92HIGH NORTH | | | | | 181 |
| 44 | 44 | Buytenhuys, Mark | +22 | F | +44 | 93COPPERHEAD | 92HIGH NORTH | | | | | 185 |
| | | Shiff, Michael | DQ | | | 84COPPERHEAD | | | | | | DQ |
| | | Bowden, Matt | WD | | | 87COPPERHEAD | | | | | | WD |
| | | Ainsworth, Rocky | WD | | | 89COPPERHEAD | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.