Florida Championship at Innisbrook presented by Michelob ULTRA
Florida Championship at Innisbrook presented by Michelob ULTRA
Updated: 8/12/2007 8:01 pm EDT
Flight 1 - Palmer
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | T1 | Kopperud, Keith | +5 | F | +11 | 76HIGH NORTH | 76COPPERHEAD | | | | | 152 |
| T1 | T1 | Cummings, Taylor | +7 | F | +11 | 74HIGH NORTH | 78COPPERHEAD | | | | | 152 |
| T3 | T3 | Raoof, Abdus | +9 | F | +13 | 74HIGH NORTH | 80COPPERHEAD | | | | | 154 |
| T3 | T3 | Davidson, Bryan | +11 | F | +13 | 72HIGH NORTH | 82COPPERHEAD | | | | | 154 |
| 5 | 5 | Gagnon, Claude | +11 | F | +15 | 74HIGH NORTH | 82COPPERHEAD | | | | | 156 |
| T6 | T6 | Hodges, Charlie | +8 | F | +16 | 78HIGH NORTH | 79COPPERHEAD | | | | | 157 |
| T6 | T6 | Schluchter, Joey | +11 | F | +16 | 75HIGH NORTH | 82COPPERHEAD | | | | | 157 |
| 8 | 8 | DelFabro, Craig | +9 | F | +17 | 78HIGH NORTH | 80COPPERHEAD | | | | | 158 |
| 9 | 9 | Hewlin, John | +15 | F | +18 | 73HIGH NORTH | 86COPPERHEAD | | | | | 159 |
| T10 | T10 | Toliver, Scott | +13 | F | +19 | 76HIGH NORTH | 84COPPERHEAD | | | | | 160 |
| T10 | T10 | Miller, Brad | +15 | F | +19 | 74HIGH NORTH | 86COPPERHEAD | | | | | 160 |
| T12 | T12 | Walling, Chris | +13 | F | +22 | 79HIGH NORTH | 84COPPERHEAD | | | | | 163 |
| T12 | T12 | Reehm, Hunter | +21 | F | +22 | 71HIGH NORTH | 92COPPERHEAD | | | | | 163 |
| 14 | 14 | Greenberg, Gary | +15 | F | +23 | 78HIGH NORTH | 86COPPERHEAD | | | | | 164 |
| 15 | 15 | Whitworth, Bruce | +13 | F | +24 | 81HIGH NORTH | 84COPPERHEAD | | | | | 165 |
| 16 | 16 | Norman, Greg | +19 | F | +28 | 79HIGH NORTH | 90COPPERHEAD | | | | | 169 |
| 17 | 17 | Wilson, Travis | +20 | F | +32 | 82HIGH NORTH | 91COPPERHEAD | | | | | 173 |
| | | Hanlon, John | NC | | | 80HIGH NORTH | | | | | | NC |
| | | Freeland, Eddie | WD | | | 73HIGH NORTH | | | | | | WD |
| | | Shores, Kevin | WD | | | 81HIGH NORTH | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.