Atlanta National Stableford
Atlanta National Stableford
Updated: 5/28/2007 12:45 pm EDT
Flight 3
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Rhoads, Tom | +5 | F | +5 | 33 | | | | | | 33 |
| T2 | T2 | Henderson, Cliff | +8 | F | +8 | 29 | | | | | | 29 |
| T2 | T2 | Cullen, Terry | +8 | F | +8 | 29 | | | | | | 29 |
| 4 | 4 | Haile, Allen | +11 | F | +11 | 26 | | | | | | 26 |
| 5 | 5 | Delbeau, John | +12 | F | +12 | 24 | | | | | | 24 |
| T6 | T6 | Ostler, Doug | +13 | F | +13 | 24 | | | | | | 24 |
| T6 | T6 | Dickerson, Shannon | +13 | F | +13 | 28 | | | | | | 28 |
| T8 | T8 | Dils, Jeff | +14 | F | +14 | 22 | | | | | | 22 |
| T8 | T8 | Harbeson, David | +14 | F | +14 | 23 | | | | | | 23 |
| 10 | 10 | Boozer, Robert | +15 | F | +15 | 22 | | | | | | 22 |
| T11 | T11 | Brown, Joe | +16 | F | +16 | 20 | | | | | | 20 |
| T11 | T11 | Dunn, Terry | +16 | F | +16 | 21 | | | | | | 21 |
| T13 | T13 | Teems, Jeffrey | +18 | F | +18 | 19 | | | | | | 19 |
| T13 | T13 | Orza, Kevin | +18 | F | +18 | 20 | | | | | | 20 |
| T13 | T13 | Abernathy, Guy | +18 | F | +18 | 18 | | | | | | 18 |
| 16 | 16 | Taylor, Brian | +19 | F | +19 | 17 | | | | | | 17 |
| 17 | 17 | Hardison, Ty | +23 | F | +23 | 13 | | | | | | 13 |
| | | Brooken, Michael | DQ | | | | | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.