Atlanta National Stableford
Atlanta National Stableford
Updated: 5/28/2007 12:45 pm EDT
Flight 2
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | T1 | Graebner, Gary | +10 | F | +10 | 26 | | | | | | 26 |
| T1 | T1 | Pappa, Bob | +10 | F | +10 | 26 | | | | | | 26 |
| T3 | T3 | Nark, Mike | +11 | F | +11 | 26 | | | | | | 26 |
| T3 | T3 | Aiken, Page | +11 | F | +11 | 26 | | | | | | 26 |
| T5 | T5 | Wade, Forrest | +12 | F | +12 | 24 | | | | | | 24 |
| T5 | T5 | Compton, Chris | +12 | F | +12 | 25 | | | | | | 25 |
| T7 | T7 | Chastain, Kevin | +13 | F | +13 | 23 | | | | | | 23 |
| T7 | T7 | Bailey, Alan | +13 | F | +13 | 23 | | | | | | 23 |
| T7 | T7 | Laricey, Duane | +13 | F | +13 | 24 | | | | | | 24 |
| T7 | T7 | Shunick, Michael | +13 | F | +13 | 24 | | | | | | 24 |
| T11 | T11 | Caylor, Heath | +14 | F | +14 | 24 | | | | | | 24 |
| T11 | T11 | Oneil, George | +14 | F | +14 | 23 | | | | | | 23 |
| T11 | T11 | Marshall, Alan | +14 | F | +14 | 24 | | | | | | 24 |
| T11 | T11 | Eaton, Howard | +14 | F | +14 | 24 | | | | | | 24 |
| T15 | T15 | Wood, Steven | +15 | F | +15 | 21 | | | | | | 21 |
| T15 | T15 | Rowe-Anderson, Moncrief | +15 | F | +15 | 22 | | | | | | 22 |
| T17 | T17 | Rich, Brian | +16 | F | +16 | 20 | | | | | | 20 |
| T17 | T17 | Thornton, T.A. | +16 | F | +16 | 20 | | | | | | 20 |
| 19 | 19 | Stout, Kenny | +17 | F | +17 | 20 | | | | | | 20 |
| T20 | T20 | Spence, Bob | +18 | F | +18 | 23 | | | | | | 23 |
| T20 | T20 | Brown, Tim | +18 | F | +18 | 19 | | | | | | 19 |
| T22 | T22 | Romanek, Andrew | +20 | F | +20 | 16 | | | | | | 16 |
| T22 | T22 | Baroody, Mike | +20 | F | +20 | 17 | | | | | | 17 |
| 24 | 24 | Wood, Steve | +21 | F | +21 | 16 | | | | | | 16 |
| T25 | T25 | Muzzarelli, Daniel | +23 | F | +23 | 16 | | | | | | 16 |
| T25 | T25 | Morgan, Mike | +23 | F | +23 | 13 | | | | | | 13 |
| 27 | 27 | Dyer, Kenny | +27 | F | +27 | 19 | | | | | | 19 |
The asterisk (*) indicates starting on the 10th tee.