Atlanta National Stableford
Atlanta National Stableford
Updated: 5/28/2007 12:45 pm EDT
Flight 1
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | Parks, John | +2 | F | +2 | 38 | | | | | | 38 |
| 2 | 2 | Nickerson, Mark | +3 | F | +3 | 36 | | | | | | 36 |
| 3 | 3 | Dalton, John | +5 | F | +5 | 33 | | | | | | 33 |
| 4 | 4 | Chung, Paul | +7 | F | +7 | 32 | | | | | | 32 |
| 5 | 5 | Kishida, Jamie | +8 | F | +8 | 28 | | | | | | 28 |
| T6 | T6 | Hood, Cameron | +9 | F | +9 | 28 | | | | | | 28 |
| T6 | T6 | Wilson, Travis | +9 | F | +9 | 28 | | | | | | 28 |
| T6 | T6 | Kaufman, Brock | +9 | F | +9 | 29 | | | | | | 29 |
| T9 | T9 | Truong, Giam | +12 | F | +12 | 24 | | | | | | 24 |
| T9 | T9 | Williams, Craig | +12 | F | +12 | 24 | | | | | | 24 |
| 11 | 11 | Orlofsky, David | +13 | F | +13 | 24 | | | | | | 24 |
| 12 | 12 | Harris, Clint | +14 | F | +14 | 23 | | | | | | 23 |
| 13 | 13 | Raoof, Abdus | +15 | F | +15 | 22 | | | | | | 22 |
| | | Jensen, Kalen | DQ | | | | | | | | | DQ |
| | | Amlani, Faiyaz | NC | | | | | | | | | NC |
| | | Pritchett, James | NC | | | | | | | | | NC |
The asterisk (*) indicates starting on the 10th tee.